Dividend Information
Market Observation Post System
Shares Information
Year Shareholders Meeting Date Ex-dividend Date Cash Dividend (NT$/per share) Cash Dividend Split Day Ex-right Date
Stock Dividend (NT$/per share)
Retained Earnings Capital Reserve Total
Stock Dividend Split Day Total
2010 2011-06-22 2011-07-25 2.50 2011-08-05 2011-07-21 0 0 0 2011-07-21 2.50
2009 2010-06-18 2010-07-13 2.00 2010-07-23 - 0 0 0 - 2.00
2008 2009-06-10 2009-07-12 1.00 2009-07-24 - 0 0 0 - 1.00
2007 2008-05-16 2008-06-23 2.00 2008-07-04 2008-06-23 0.50 0 0.50 2008-07-31 2.50
2006 2007-06-22 2007-06-30 2.00 2007-07-17 2007-07-28 2.00 0 2.00 2007-09-30 4.00
2005 2006-06-29 2006-07-18 0.80 2006-07-25 2006-09-13 1.20 0 1.20 2006-09-30 2.00
Copyright © Copartner Tech Corp.
Designed by Creatop